

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Lymphoma | D008223 | — | C85.9 | 98 | 327 | 81 | 15 | 39 | 500 |
| Small cell lung carcinoma | D055752 | — | — | 57 | 190 | 71 | 4 | 28 | 316 |
| Lung neoplasms | D008175 | — | C34.90 | 62 | 156 | 62 | 4 | 23 | 273 |
| Leukemia | D007938 | — | C95 | 68 | 128 | 75 | 6 | 21 | 259 |
| Non-hodgkin lymphoma | D008228 | — | C85.9 | 59 | 142 | 31 | 5 | 9 | 210 |
| Precursor cell lymphoblastic leukemia-lymphoma | D054198 | — | C91.0 | 36 | 83 | 40 | 9 | 18 | 164 |
| Large b-cell lymphoma diffuse | D016403 | — | C83.3 | 45 | 94 | 21 | 1 | 9 | 147 |
| Myeloid leukemia acute | D015470 | — | C92.0 | 48 | 58 | 41 | 1 | 11 | 140 |
| Hodgkin disease | D006689 | — | C81 | 28 | 80 | 27 | 2 | 7 | 123 |
| Neoplasms | D009369 | — | C80 | 55 | 55 | 13 | 1 | 8 | 118 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Myeloid leukemia | D007951 | — | C92 | 29 | 38 | 27 | — | 12 | 93 |
| Neuroblastoma | D009447 | EFO_0000621 | — | 20 | 35 | 21 | — | 5 | 77 |
| Multiple myeloma | D009101 | — | C90.0 | 12 | 45 | 10 | — | 7 | 70 |
| Sarcoma | D012509 | — | — | 14 | 32 | 16 | — | 6 | 64 |
| Recurrence | D012008 | — | — | 24 | 35 | 7 | — | 5 | 61 |
| Myelodysplastic syndromes | D009190 | — | D46 | 22 | 26 | 13 | — | 3 | 55 |
| Plasma cell neoplasms | D054219 | — | — | 9 | 34 | 7 | — | 4 | 52 |
| Central nervous system neoplasms | D016543 | — | — | 10 | 28 | 7 | — | 5 | 49 |
| Ovarian neoplasms | D010051 | EFO_0003893 | C56 | 13 | 27 | 8 | — | 2 | 44 |
| Follicular lymphoma | D008224 | — | C82 | 13 | 28 | 6 | — | 4 | 42 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| B-cell chronic lymphocytic leukemia | D015451 | — | C91.1 | 8 | 18 | — | — | 6 | 29 |
| Plasmacytoma | D010954 | — | C90.3 | 5 | 13 | — | — | 2 | 20 |
| Hematologic neoplasms | D019337 | — | — | 8 | 7 | — | — | 3 | 17 |
| B-cell lymphoma marginal zone | D018442 | — | C88.4 | 6 | 10 | — | — | 4 | 17 |
| T-cell lymphoma cutaneous | D016410 | — | C84.A | 6 | 4 | — | — | 3 | 12 |
| Adult t-cell leukemia-lymphoma | D015459 | — | C91.5 | 3 | 6 | — | — | 2 | 10 |
| Mycosis fungoides | D009182 | — | C84.0 | 5 | 4 | — | — | 2 | 10 |
| Lymphomatoid granulomatosis | D008230 | — | C83.8 | 4 | 4 | — | — | 3 | 9 |
| Aids-related lymphoma | D016483 | EFO_1001365 | — | 2 | 6 | — | — | 1 | 9 |
| Neuroendocrine tumors | D018358 | EFO_1001901 | D3A.8 | 1 | 7 | — | — | 1 | 9 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Large granular lymphocytic leukemia | D054066 | — | — | 2 | — | — | — | 2 | 4 |
| Neuroepithelial neoplasms | D018302 | — | — | 2 | — | — | — | — | 2 |
| Pharyngeal neoplasms | D010610 | — | C14.0 | 2 | — | — | — | — | 2 |
| Peritoneal neoplasms | D010534 | — | — | 2 | — | — | — | — | 2 |
| Melanoma | D008545 | — | — | 2 | — | — | — | — | 2 |
| Thymus neoplasms | D013953 | — | C37 | 1 | — | — | — | 1 | 2 |
| Esophageal neoplasms | D004938 | — | C15 | 1 | — | — | — | — | 1 |
| Urethral neoplasms | D014523 | EFO_0003846 | — | 1 | — | — | — | — | 1 |
| Esophageal squamous cell carcinoma | D000077277 | — | — | 1 | — | — | — | — | 1 |
| Mesothelioma | D008654 | — | C45 | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Chediak-higashi syndrome | D002609 | Orphanet_167 | D72.0 | — | — | — | — | 2 | 2 |
| Hemoglobinuria | D006456 | — | R82.3 | — | — | — | — | 1 | 1 |
| Multiple primary neoplasms | D009378 | — | — | — | — | — | — | 1 | 1 |
| Ataxia | D001259 | — | R27.0 | — | — | — | — | 1 | 1 |
| Ataxia telangiectasia | D001260 | Orphanet_100 | G11.3 | — | — | — | — | 1 | 1 |
| Telangiectasis | D013684 | — | — | — | — | — | — | 1 | 1 |
| Cerebellar ataxia | D002524 | — | — | — | — | — | — | 1 | 1 |
| Peripheral blood stem cell transplantation | D036102 | — | — | — | — | — | — | 1 | 1 |
| Wiskott-aldrich syndrome | D014923 | EFO_0003903 | D82.0 | — | — | — | — | 1 | 1 |
| Severe combined immunodeficiency | D016511 | — | D81.0 | — | — | — | — | 1 | 1 |
| Drug common name | Etoposide phosphate |
| INN | — |
| Description | — |
| Classification | Unknown |
| Drug class | — |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | — |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | — |
